![]() |
![]() |
| Asian J Kinesiol > Volume 27(3); 2025 > Article |
|
Acknowledgments
This work was supported by Korea Maritime & Ocean University, the National Research Foundation of Korea (NRF) grant (NRF-2022S1A5B5A17047010) and Korea Institute of Marine Science & Technology Promotion (KIMST) funded by the Ministry of Oceans and Fisheries (RS-2025-02317535).
| Guideline (Year) | Population | Physical Activity Recommendation | Sedentary Behavior Recommendation | Sleep Recommendation |
|---|---|---|---|---|
| WHO Global Guidelines (2020) [4] | Early Childhood (0–4 yr) | Infants: physically active several times/day (interactive floor play). Toddlers/ Preschoolers: ≥180 min physical activity of any intensity spread throughout the day (include energetic play). | No screen time for infants <2 yr; ≤1 h/day sedentary screen time for ages 2–4 yr; avoid keeping children restrained (strollers, high chairs) >1 h at a time. | 14–17 h/day sleep (0–3 mo); 12–16 h (4–11 mo); 11–14 h (1–2 yr); 10–13 h (3–4 yr), including naps. |
| WHO Global Guidelines (2020) [16] | Youth (5–17 yr) | ≥60 min/day moderate-to-vigorous physical activity; including vigorous intensity and muscle- or bone-strengthening ≥3 days/week. | Limit sedentary behaviors (especially recreational screen time), but no specific hourly limit given in the WHO guidelines. | – |
| WHO Global Guidelines (2020) [15]. | Adults (18–64 yr) | 150–300 min/week moderate or 75– 150 min/week vigorous aerobic activity (or equivalent combination); muscle-strengthening ≥2 days/week. | Limit sedentary time— stay as physically active as possible; no specific quantitative limit given (sedentary time should be minimized). | – |
| Canada 24-Hour (2017) [21] | Early Childhood (0–4 yr) | Infants: active several times daily. Toddlers: ≥180 min/day of physical activity (any intensity); Preschoolers: ≥180 min/day with ≥60 min energetic play. | No screen time for those aged <2 yr; ≤1 h/day for ages 2–4; ensure plenty of interactive, non-screen sedentary time (e.g., reading and storytelling) instead. | 11–14 h/ day sleep (infants aged 4–11 mo); 10–13 h (toddlers aged 1–2 yr); 10–13 h (preschoolers aged 3–4 yr) with consistent routines. |
| Canada 24-Hour (2016) [20] | Youth (5–17 yr) | ≥60 min/day MVPA; vigorous aerobic and strengthening activities on ≥3 days/week (as part of the 60 min). | ≤2 h/day recreational screen time; limit extended sitting periods. | 9–11 h/night sleep (ages 5–13) or 8–10 h (ages 14–17); consistent bed and wake times. |
| Canada 24-Hour (2020) [10] | Adults (18–64 yr) | ≥150 min/week moderate-to-vigorous aerobic activity; muscle-strengthening ≥2 days/week; plus “several hours” of light activities (including standing) daily. | Sedentary time ≤8 h/day, including ≤3 h of recreational screen time; break up long sitting periods frequently. | 7–9 h of good-quality sleep per night, with consistent bed and wake times. |
Reference: WHO 2019 and 2020 global guidelines [15]; Canadian 24-Hour Movement Guidelines (2016–2020) [10].
Note: The U.S. (2018) physical activity guidelines for adults and youth are similar to the WHO’s recommendations for exercise (150 min/week for adults; 60 min/day for youth) and advise reducing sedentary time but do not include explicit sleep or screen-time limits in a 24-hour framework.
Physical Activity During the COVID-19 Pandemic2022 January;24(1)
Association of Physical Activity and Handgrip Strength among Korean Elderly2019 October;21(4)

![]() |
![]() |